
THE $1,100 MAIN EVENT
$1,000 Buy-In + $100 S/C
Play for an estimated $600,000 Prize Pool
The Richest Poker Tournament in Texas History
Win the Custom Texas State Poker Championships Bracelet
April 13-22, 2018
mintpoker will have daily Texas State Poker Championships satellites starting April 1, 2018.
Registration Opens April 1, 2017 - Additional Events will be added

mintpoker is the Official Host of the Texas State Poker Championships
Main Event Schedule
Players start with 15,000 Tournament Chips. Players eliminated on Day 1 may Re-Enter on other Day 1's
Day 1A | April 18 | 09:00 AM |
Day 1B | April 19 | 09:00 AM |
Day 1C | April 20 | 09:00 AM |
Day 2 | April 21 | 09:00 AM |
Final Day | April 22 | 10:00 AM |
Texas State Poker Championships reserves the right to modify or cancel this event at any time.
Main Event Structure
Level Number | Antes | Blinds | Length |
1 | 50-100 | 40 Minutes | |
2 | 75-150 | 40 Minutes | |
3 | 100-200 | 40 Minutes | |
Break (15 Minutes) | |||
4 | 25 | 100-200 | 40 Minutes |
5 | 50 | 150-300 | 40 Minutes |
6 | 50 | 200-400 | 40 Minutes |
Break (15 Minutes) | |||
7 | 75 | 300-600 | 40 Minutes |
8 | 100 | 400-800 | 40 Minutes |
9 | 100 | 500-1,000 | 40 Minutes |
Break (15 Minutes) | |||
10 | 200 | 600-1200 | 40 Minutes |
11 | 200 | 800-1,600 | 40 Minutes |
12 | 300 | 1,000-2,000 | 40 Minutes |
Break (15 Minutes) | |||
13 | 400 | 1,200-2,400 | 40 Minutes |
14 | 500 | 1,500-3,000 | 40 Minutes |
15 | 500 | 2,000-4,000 | 40 Minutes |
Break (15 Minutes) | |||
16 | 500 | 2,500-5,000 | 40 Minutes |
17 | 1,000 | 3,000-6,000 | 40 Minutes |
18 | 1,000 | 4,000-8,000 | 40 Minutes |
Break (15 Minutes) | |||
19 | 1,000 | 5,000-10,000 | 40 Minutes |
20 | 2,000 | 6,000-12,000 | 40 Minutes |
Rounds go to 60 minutes at the Final Table. Additional Rounds will be added until the tournament is completed. Structure subject to change.
Main Event estimated Pay Out Schedule - Top 10% Get Paid (assumes 600 entries)
1 | $150,000 |
2 | $90,000 |
3 | $57,000 |
4 | $42,000 |
5 | $36,000 |
6 | $30,000 |
7 | $24,000 |
8 | $18,000 |
9 | $10,500 |
10 | $7,500 |
11-15 | $5,700 |
16-20 | $4,500 |
21-30 | $3,000 |
31-40 | $2,100 |
41-50 | $1,800 |
51-60 | $1,500 |